VALID FROM 01.07.2023 | |||||||
---|---|---|---|---|---|---|---|
PROJECT | PART | BOOKING RS | 15 DAYS PER S/Y | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
SRRT BARSANA ( NANDGAON ROAD) | PART D | 25% | 6000 | 6250 | 6500 | 6750 | 7000 |
SRRT BARSANA ( NANDGAON ROAD) | VIP BLOCK | 25% | 11000 | 11250 | 11500 | 11750 | 12000 |
SRRT BARSANA ( NANDGAON ROAD) | PART A/B/C TILL FIRST 35FEET ROAD | 25% | 9000 | 9250 | 9500 | 9750 | 10000 |
SRRT BARSANA ( NANDGAON ROAD) | PART A/B/C 1st 35 FEET ROAD to 2nd 35FEET ROAD | 25% | 8000 | 8250 | 8500 | 8750 | 9000 |
SRRT BARSANA ( NANDGAON ROAD) | PART A/B/C AFTER 2nd 35 FEET ROAD | 25% | 7500 | 7750 | 8000 | 8250 | 8500 |
SRRT BARSANA ( NANDGAON ROAD) | PART B COMMERCIAL | 25% | 11000 | 11250 | 11500 | 11750 | 12000 |
SRRT BARSANA ( NANDGAON ROAD) | PART C COMMERCIAL | 25% | 9000 | 9250 | 9500 | 9750 | 10000 |
SRRT PHASE1 BARSANA (CHHATA ROAD) | FRONT (35 FEET ROAD) | 25% | 7500 | 7750 | 8000 | 8250 | 8500 |
SRRT PHASE1 BARSANA (CHHATA ROAD) | BACK (35 FEET ROAD) | 25% | 6000 | 6250 | 6500 | 6750 | 7000 |
SRRT GOVERDHAN | PART A | 25% | 5500 | 5750 | 6000 | 6250 | 6500 |
SRRT GOVERDHAN | PART B | 25% | 4500 | 4750 | 5000 | 5250 | 5500 |
SRRT GOVERDHAN | PART C | 25% | 4000 | 4250 | 4500 | 4750 | 5000 |
NANDBABA ENCLAVE ( NANDGAON ROAD) | ALL | 25% | 7000 | 7250 | 7500 | 7750 | 8000 |
PROJECT | PART | BOOKING RS | 30 DAYS | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS |
SRRT BARSANA ( NANDGAON ROAD) | SHOP WITH ROOF PART-B | 25% | 650000 | 675000 | 700000 | 725000 | 750000 |
SRRT BARSANA ( NANDGAON ROAD) | 2BHK 72 SQ YARDS VIP BLOCK | 25% | 1536000 | 1573500 | 1611000 | 1648500 | 1686000 |
1. DEVELOPMENT CHARGE NOT APPLICABLE
2. OLD TOKEN NOT APPLICABLE
3. ONE TIME PAYMENT DISCOUNT NOT APPLICABLE IN THIS RATE