Maa Kaila devi Township Semri Road Agra

RATE LIST

PAYMENT PLAN OF PLOT @ RS. 8000 PER SQ/YD
Plot Size P. Size * P.Cost Plot Cost Plan
80 80*8000 6,40,000 1 Month
100 100*8000 8,00,000 1 Month
125 125*8000 10,00,000 1 Month
180 180*8000 14,40,000 1 Month
PAYMENT PLAN OF PLOT @ RS. 8500 PER SQ/YD
Plot Size P. Size * P.Cost Plot Cost Booking Amount Balance Amount INT. Plan EMI Per Month
80 80*8500 6,80,000 1,70,000 5,10,000 0% 12 Month 42,500
100 100*8500 8,50,000 2,12,500 6,37,500 0% 12 Month 53,125
125 125*8500 10,62,500 2,65,625 7,96,875 0% 12 Month 66,406
180 180*8500 15,30,000 3,82,500 11,47,500 0% 12 Month 95,625
PAYMENT PLAN OF PLOT @ RS. 9000 PER SQ/YD
Plot Size P. Size * P.Cost Plot Cost Booking Amount Balance Amount INT. Plan EMI Per Month
80 80*9000 7,20,000 1,80,000 5,40,000 0% 18 Month 30,000
100 100*9000 9,00,000 2,25,000 6,75,000 0% 18 Month 37,500
125 125*9000 11,25,000 2,81,250 8,43,750 0% 18 Month 46,875
180 180*9000 16,20,000 4,05,000 12,15,000 0% 18 Month 67,500
NOTE: -

*AFTER ALLOTMENT BOOKING AMOUNT IS NOT REFUNDABLE.

*TWO SIDES OPEN & PARK FACING & ABOVE 9’FT MTR ROAD 10% EXTRA AND THOSE PLOTS

*FRONT PLOT ON ONE TIME PLOT NO -1/2/3/198/199

AVAILABLE ONLY ON ONE TIME PAYMENT. @ RS. 12500 PER SQ/YD.